World Time
| City |
Country |
+/-
Hours | (GMT) |
| Abu Dhabi | U.A.E. | +4 |
16.00 | | Addis
Ababa | Ethiopia | +3 |
15.00 | | Amsterdam | Netherlands | +1 |
13.00 | | Anchorage | Alaska | -10 |
2.00 | | Antiqua | West
Indies | -4 |
8.00 | | Athens | Greece | +2 |
14.00 | | Aucland | New
Zealand | +12 |
24.00 | | Baghdad | Iraq | +3 |
15.00 | | Bahrain | Bahrain | +4 |
15.00 | | Bangkok | Thialand | +7 |
19.00 | | Barbados | West
Indies | -4 |
8.00 | | Beirut | Lebanon | +2 |
14.00 | | Bermuda | Bermuda | -4 |
8.00 | | Bogota | Colombia | -5 |
7.00 | | Bombay | India | |
17.30 | | Boston | U.S.A. | -5 |
7.00 | | Brisbane | Australia | +10 |
22.00 | | Brussels | Belgium | +1 |
13.00 | | Budapest | Hungary | +1 |
13.00 | | Cairo | Egypt | +2 |
14.00 | | Calcutta | India | +5
1/2 |
17.30 | | Caracas | Venezuela | -4 |
8.00 | | Chicago | U.S.A. | -6 |
6.00 | | Colombo | Sri
Lanka | +5 1/2 |
17.30 | | Copenhagen | Denmark | +1 |
13.00 | | Dhaka | Bangladesh | +6 |
18.00 | | Damascus | Syria | +2 |
14.00 | | Darwin | Australia | +9
1/2 |
21.30 | | Delhi | India | +5
1/2 |
17.30 | | Detroit | U.S.A. | -5 |
7.00 | | Dhahran | Saudi
Arabia | +3 |
15.00 | | Dubai | U.A.E. | +4 |
16.00 | | Entebbe | Uganda | +3 |
15.00 | | Frankfurt | Germany | +1 |
13.00 | | Georgetown | Guyana | -3 |
9.00 | | Hong
Kong | Hongkong | +8 |
20.00 | | Honolulu | Hawaii | -10 |
2.00 | | Istanbul | Turkey | +2 |
15.00 | | Jeddah | Saudi
Arabia | +3 |
15.00 | | Karachi | Pakistan | +5 |
17.00 | | Khartoum | Sudan | +2 |
14.00 | | Kingston | Jamaica | -5 |
7.00 | | Kuala
Lumpur | Malaysia | +8 |
20.00 | | Kuwait | Kuwait | +3 |
15.00 | | Leningrad | U.S.S.R. | +3 |
15.00 | | Lima | Peru | -5 |
7.00 | | London | England | 0 |
12.00 | | Los
Angeles | U.S.A. | -8 |
4.00 | | Lusaka | Zambia | +2 |
14.00 | | Madrid | Spain | +1 |
13.00 | | Mauritius | Mauritius | +4 |
16.00 | | Melbourne | Australia | +10 |
22.00 | | Mexico
City | Mexico | -6 |
6.00 | | Miami | U.S.A. | -5 |
7.00 | | Montreal | Canada | -5 |
7.00 | | Manila | Philippines | +8 |
20.00 | | Moscow | U.S.S.R. | +3 |
15.00 | | Nairobi | Kenya | +3 |
15.00 | | Nadi | Fiji | -12 |
24.00 | | New
York | U.S.A. | -5 |
7.00 | | Nicosia | Cyprus | +2 |
14.00 | | Osaka | Japan | +9 |
21.00 | | Oslo | Norway | +1 |
13.00 | | Paris | France | +1 |
13.00 | | Perth | Australia | +8 |
20.00 | | Prague | Czechoslovakia | +1 |
13.00 | | Rangoon | Burma | +6
1/2 |
18.30 | | Rome | Italy | +1 |
13.00 | | St.
Lucia | West Indies | -4 |
8.00 | | Seychelles | Seychelles
Island | +4 |
16.00 | | Singapore | Singapore | +8 |
20.00 | | Stockholm | Sweden | +1 |
13.00 | | Sydney | Australia | +10 |
22.00 | | Tokyo | Japan | +9 |
21.00 | | Toronto | Canada | -5 |
7.00 | | Trinidad | West
Indies | -4 |
8.00 | | Valetta | Malta | +1 |
13.00 | | Vienna | Austria | +1 |
13.00 | | Washington | U.S.A. | -5 |
7.00 | | Zurich | Switzerland | +1 |
13.00 | Find
anything and everything
on the subject of investments. www.investmentmap.com
|