The VIVO IPL PLAYER AUCTION 2017 has just ended in Bengaluru. Like every year, this season’s auction saw some key players being bought for Ridiculously expensive prices whereas on the other hand some key players weren’t bought at all. The most expensive player this year was Benjamin Stokes who was bought by Rising Pune Supergiant for Rs 14.5 crores.
Take a look at the entire purchase list of each team below.
Top Buys
TEAM | PLAYER | TYPE | PRICE |
RPS |
Benjamin Stokes | All-Rounder | ₹14,50,00,000 |
RCB |
Tymal Mills | Bowler | ₹12,00,00,000 |
KKR |
Trent Boult | Bowler | ₹5,00,00,000 |
DD |
Kagiso Rabada | Bowler | ₹5,00,00,000 |
DD |
Patrick Cummins | Bowler | ₹4,50,00,000 |
KKR |
Chris Woakes | All-Rounder | ₹4,20,00,000 |
SRH |
Rashid Khan Arman | Bowler | ₹4,00,00,000 |
KKR |
Nathan Coulter-Nile | Bowler | ₹3,50,00,000 |
Delhi Daredevils
PLAYER | TYPE | PRICE PAID |
Kagiso Rabada | Bowler | ₹5,00,00,000 |
Patrick Cummins | Bowler | ₹4,50,00,000 |
Angelo Mathews | All-Rounder | ₹2,00,00,000 |
Corey Anderson | All-Rounder | ₹1,00,00,000 |
M. Ashwin | Bowler | ₹1,00,00,000 |
Aditya Tare | Wicket Keeper | ₹25,00,000 |
Ankeet Bawane | Batsman | ₹10,00,000 |
Navdeep Saini | Bowler | ₹10,00,000 |
Shashank Singh | All-Rounder | ₹10,00,000 |
Gujarat Lions
PLAYER | TYPE | PRICE PAID |
Jason Roy | Batsman | ₹1,00,00,000 |
Basil Thampy | Bowler | ₹85,00,000 |
Manpreet Gony | Bowler | ₹60,00,000 |
Nathu Singh | Bowler | ₹50,00,000 |
Munaf Patel | Bowler | ₹30,00,000 |
Akshdeep Nath | All-Rounder | ₹10,00,000 |
Shubam Agrawal | All-Rounder | ₹10,00,000 |
Tejas Singh Baroka | Bowler | ₹10,00,000 |
Chirag Suri | Batsman | ₹10,00,000 |
Pratham Singh | All-Rounder | ₹10,00,000 |
Shelley Shaurya | Bowler | ₹10,00,000 |
Kings XI Punjab
PLAYER | TYPE | PRICE PAID |
T Natarajan | Bowler | ₹3,00,00,000 |
Varun Aaron | Bowler | ₹2,80,00,000 |
Eoin Morgan | Batsman | ₹2,00,00,000 |
Matt Henry | Bowler | ₹50,00,000 |
Martin Guptill | Batsman | ₹50,00,000 |
Darren Sammy | All-Rounder | ₹30,00,000 |
Rahul Tewatia | All-Rounder | ₹25,00,000 |
Rinku Singh | Batsman | ₹10,00,000 |
Kolkata Knight Riders
PLAYER | TYPE | PRICE PAID |
Trent Boult | Bowler | ₹5,00,00,000 |
Chris Woakes | All-Rounder | ₹4,20,00,000 |
Nathan Coulter-Nile | Bowler | ₹3,50,00,000 |
Rishi Dhawan | All-Rounder | ₹55,00,000 |
Darren Bravo | Batsman | ₹50,00,000 |
Rovman Powell | All-Rounder | ₹30,00,000 |
Sayan Ghosh | Bowler | ₹10,00,000 |
R. Sanjay Yadav | All-Rounder | ₹10,00,000 |
Ishank Jaggi | Batsman | ₹10,00,000 |
Mumbai Indians
PLAYER | TYPE | PRICE PAID |
Karn Sharma | All-Rounder | ₹3,20,00,000 |
Krishnappa Gowtham | All-Rounder | ₹2,00,00,000 |
Mitchell Johnson | Bowler | ₹2,00,00,000 |
Asela Gunarathna | Batsman | ₹30,00,000 |
Saurabh Tiwary | Batsman | ₹30,00,000 |
Nicolas Pooran | Wicket Keeper | ₹30,00,000 |
Kulwant Khejroliya | Bowler | ₹10,00,000 |
Rising Pune Supergiant
PLAYER | TYPE | PRICE PAID |
Benjamin Stokes | All-Rounder | ₹14,50,00,000 |
Daniel Christian | All-Rounder | ₹1,00,00,000 |
Manoj Tiwary | Batsman | ₹50,00,000 |
Lockie Ferguson | Bowler | ₹50,00,000 |
Jaydev Unadkat | Bowler | ₹30,00,000 |
Rahul Chahar | Bowler | ₹10,00,000 |
Saurabh Kumar | Bowler | ₹10,00,000 |
Milind Tandon | All-Rounder | ₹10,00,000 |
Rahul Ajay Tripathi | All-Rounder | ₹10,00,000 |
Royal Challengers Bangalore
PLAYER | TYPE | PRICE PAID |
Tymal Mills | Bowler | ₹12,00,00,000 |
Aniket Choudhary | Bowler | ₹2,00,00,000 |
Pawan Negi | All-Rounder | ₹1,00,00,000 |
Billy Stanlake | Bowler | ₹30,00,000 |
Praveen Dubey | All-Rounder | ₹10,00,000 |
Sunrisers Hyderabad
PLAYER | TYPE | PRICE PAID |
Rashid Khan Arman | Bowler | ₹4,00,00,000 |
Mohammed Siraj | Bowler | ₹2,60,00,000 |
Eklavya Dwivedi | Wicket Keeper | ₹75,00,000 |
Chris Jordan | All-Rounder | ₹50,00,000 |
Mohammad Nabi | All-Rounder | ₹30,00,000 |
Ben Laughlin | Bowler | ₹30,00,000 |
Pravin Tambe | Bowler | ₹10,00,000 |
Tanmay Agarwal | Batsman | ₹10,00,000 |