ROYAL CHALLENGERS BANGALORE INNINGS (RUN RATE: 10.65)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Chris Gayle | lbw Basil Thampi | 77 | 38 | 202.63 | 5 | 7 | |
Virat Kohli | c Dwayne Smith b Dhawal Kulkarni | 64 | 50 | 128.00 | 7 | 1 | |
Travis Head | NOT OUT | 30 | 16 | 187.50 | 2 | 1 | |
Kedar Jadhav | NOT OUT | 38 | 16 | 237.50 | 5 | 2 | |
EXTRAS | (w 3, lb 1) | 4 | |||||
TOTAL | (2 wickets; 20 overs) | 213 |
DID NOT BAT:
- Shane Watson ,
- Mandeep Singh ,
- Stuart Binny ,
- Pawan Negi ,
- Adam Milne ,
- Sreenath Aravind ,
- Yuzvendra Chahal
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Dhawal Kulkarni | 4 | 37 | 1 | 9.25 | 8 | |
Basil Thampi | 4 | 31 | 1 | 7.75 | 11 | |
Andrew Tye | 4 | 34 | 0 | 8.50 | 9 | |
Ravindra Jadeja | 4 | 57 | 0 | 14.25 | 4 | |
Shivil Kaushik | 3 | 36 | 0 | 12.00 | 4 | |
Dwayne Smith | 1 | 17 | 0 | 17.00 | 0 |
- 1-122 (Gayle, 12.4 ov) ,
- 2-159 (Kohli, 15.5 ov)
GUJARAT LIONS INNINGS (RUN RATE: 9.60)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Dwayne Smith | c Mandeep Singh b Yuzvendra Chahal | 1 | 4 | 25.00 | 0 | 0 | |
Brendon McCullum | c Adam Milne b Yuzvendra Chahal | 72 | 44 | 163.63 | 2 | 7 | |
Suresh Raina | c Shane Watson b Yuzvendra Chahal | 23 | 8 | 287.50 | 2 | 2 | |
Aaron Finch | st Kedar Jadhav b Pawan Negi | 19 | 15 | 126.66 | 2 | 1 | |
Dinesh Karthik | c Virat Kohli b Sreenath Aravind | 1 | 4 | 25.00 | 0 | 0 | |
Ravindra Jadeja | run out (Kedar Jadhav) | 23 | 22 | 104.54 | 2 | 0 | |
Ishan Kishan | c Yuzvendra Chahal b Adam Milne | 39 | 16 | 243.75 | 2 | 4 | |
Andrew Tye | NOT OUT | 6 | 6 | 100.00 | 0 | 0 | |
Basil Thampi | NOT OUT | 0 | 1 | 0.00 | 0 | 0 | |
EXTRAS | (w 6, lb 2) | 8 | |||||
TOTAL | (7 wickets; 20 overs) | 192 |
DID NOT BAT:
- Dhawal Kulkarni ,
- Shivil Kaushik
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Pawan Negi | 4 | 21 | 1 | 5.25 | 17 | |
Yuzvendra Chahal | 4 | 31 | 3 | 7.75 | 8 | |
Sreenath Aravind | 4 | 53 | 1 | 13.25 | 7 | |
Adam Milne | 4 | 43 | 1 | 10.75 | 7 | |
Shane Watson | 2 | 24 | 0 | 12.00 | 1 | |
Travis Head | 2 | 18 | 0 | 9.00 | 1 |
- 1-1 (Smith, 1.2 ov) ,
- 2-37 (Raina, 3.6 ov) ,
- 3-103 (Finch, 9.4 ov) ,
- 4-106 (Karthik, 10.6 ov) ,
- 5-137 (McCullum, 14.4 ov) ,
- 6-165 (Jadeja, 17.4 ov) ,
- 7-191 (Kishan, 19.4 ov)