SUNRISERS HYDERABAD INNINGS (RUN RATE: 9.55)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
David Warner | c Amit Mishra b Chris Morris | 4 | 7 | 57.14 | 0 | 0 | |
Shikhar Dhawan | c Angelo Mathews b Chris Morris | 70 | 50 | 140.00 | 7 | 1 | |
Kane Williamson | c Shreyas Iyer b Chris Morris | 89 | 51 | 174.50 | 6 | 5 | |
Yuvraj Singh | b Chris Morris | 3 | 4 | 75.00 | 0 | 0 | |
Moises Henriques | NOT OUT | 12 | 6 | 200.00 | 2 | 0 | |
Deepak Hooda | NOT OUT | 9 | 4 | 225.00 | 0 | 1 | |
EXTRAS | (nb 2, w 1, lb 1) | 4 | |||||
TOTAL | (4 wickets; 20 overs) | 191 |
DID NOT BAT:
- Naman Ojha ,
- Bhuvneshwar Kumar ,
- Rashid Khan ,
- Mohammed Siraj ,
- Siddarth Kaul
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Jayant Yadav | 2 | 16 | 0 | 8.00 | 2 | |
Chris Morris | 4 | 26 | 4 | 6.50 | 10 | |
Zaheer Khan | 4 | 37 | 0 | 9.25 | 4 | |
Pat Cummins | 4 | 37 | 0 | 9.25 | 6 | |
Angelo Mathews | 3 | 41 | 0 | 13.66 | 1 | |
Amit Mishra | 3 | 33 | 0 | 11.00 | 2 |
- 1-12 (Warner, 1.5 ov) ,
- 2-148 (Williamson, 16.1 ov) ,
- 3-170 (Dhawan, 18.1 ov) ,
- 4-170 (Singh, 18.2 ov)
DELHI DAREDEVILS INNINGS (RUN RATE: 8.80)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Sanju Samson | c Moises Henriques b Mohammed Siraj | 42 | 33 | 127.27 | 3 | 2 | |
Sam Billings | c Deepak Hooda b Mohammed Siraj | 13 | 9 | 144.44 | 3 | 0 | |
Karun Nair | run out (sub [Vijay Shankar]) | 33 | 23 | 143.47 | 5 | 1 | |
Rishabh Pant | c David Warner b Yuvraj Singh | 0 | 1 | 0.00 | 0 | 0 | |
Shreyas Iyer | NOT OUT | 50 | 31 | 161.29 | 5 | 2 | |
Angelo Mathews | c sub (Chris Jordan) b Siddarth Kaul | 31 | 23 | 134.78 | 2 | 1 | |
Chris Morris | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
EXTRAS | (w 2, b 3, lb 2) | 7 | |||||
TOTAL | (5 wickets; 20 overs) | 176 |
DID NOT BAT:
- Jayant Yadav ,
- Pat Cummins ,
- Amit Mishra ,
- Zaheer Khan
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 29 | 0 | 7.25 | 9 | |
Mohammed Siraj | 4 | 39 | 2 | 9.75 | 9 | |
Siddarth Kaul | 4 | 32 | 1 | 8.00 | 9 | |
Rashid Khan | 4 | 33 | 0 | 8.25 | 7 | |
Moises Henriques | 3 | 32 | 0 | 10.66 | 3 | |
Yuvraj Singh | 1 | 6 | 1 | 6.00 | 3 |
- 1-14 (Billings, 1.5 ov) ,
- 2-85 (Nair, 9.2 ov) ,
- 3-86 (Pant, 9.5 ov) ,
- 4-105 (Samson, 13.1 ov) ,
- 5-175 (Mathews, 19.5 ov)
Points Table
Team | Pld | Net RR | Pts | |
1 | KKR | 5 | 1.013 | 8 |
2 | SRH | 6 | 0.587 | 8 |
3 | MI | 5 | 0.302 | 8 |
4 | DD | 5 | 1.157 | 4 |
5 | KXIP | 5 | -0.302 | 4 |
6 | RCB | 6 | -0.747 | 4 |
7 | RPS | 5 | -0.942 | 4 |
8 | GL | 5 | -1.096 | 2 |