KOLKATA KNIGHT RIDERS INNINGS (RUN RATE: 6.71)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Sunil Narine | c Yuzvendra Chahal b Stuart Binny | 34 | 17 | 200.00 | 6 | 1 | |
Gautam Gambhir | c Kedar Jadhav b Tymal Mills | 14 | 11 | 127.27 | 1 | 1 | |
Robin Uthappa | lbw Samuel Badree | 11 | 9 | 122.22 | 2 | 0 | |
Manish Pandey | c Samuel Badree b Yuzvendra Chahal | 15 | 16 | 93.75 | 1 | 0 | |
Yusuf Pathan | st Kedar Jadhav b Yuzvendra Chahal | 8 | 8 | 100.00 | 0 | 0 | |
Suryakumar Yadav | c Tymal Mills b Pawan Negi | 15 | 19 | 78.94 | 1 | 0 | |
Colin de Grandhomme | c Virat Kohli b Yuzvendra Chahal | 0 | 2 | 0.00 | 0 | 0 | |
Chris Woakes | c Mandeep Singh b Tymal Mills | 18 | 21 | 85.71 | 3 | 0 | |
Nathan Coulter-Nile | c AB de Villiers b Pawan Negi | 2 | 3 | 66.66 | 0 | 0 | |
Umesh Yadav | NOT OUT | 2 | 4 | 50.00 | 0 | 0 | |
Kuldeep Yadav | b Sreenath Aravind | 4 | 7 | 57.14 | 0 | 0 | |
EXTRAS | (w 8) | 8 | |||||
TOTAL | (All out; 19.3 overs) | 131 |
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Samuel Badree | 4 | 33 | 1 | 8.25 | 10 | |
Tymal Mills | 4 | 31 | 2 | 7.75 | 13 | |
Sreenath Aravind | 3.3 | 27 | 1 | 7.71 | 7 | |
Stuart Binny | 1 | 9 | 1 | 9.00 | 3 | |
Yuzvendra Chahal | 4 | 16 | 3 | 4.00 | 10 | |
Pawan Negi | 3 | 15 | 2 | 5.00 | 10 |
- 1-48 (Gambhir, 3.4 ov) ,
- 2-65 (Narine, 5.4 ov) ,
- 3-66 (Uthappa, 6.2 ov) ,
- 4-82 (Pathan, 9.1 ov) ,
- 5-93 (Pandey, 11.1 ov) ,
- 6-93 (de Grandhomme, 11.3 ov) ,
- 7-120 (Woakes, 16.3 ov) ,
- 8-125 (Coulter-Nile, 17.3 ov) ,
- 9-125 (Yadav, 17.4 ov) ,
- 10-131 (Yadav, 19.3 ov)
ROYAL CHALLENGERS BANGALORE INNINGS (RUN RATE: 5.06)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Chris Gayle | c Nathan Coulter-Nile b Chris Woakes | 7 | 17 | 41.17 | 1 | 0 | |
Virat Kohli | c Manish Pandey b Nathan Coulter-Nile | 0 | 1 | 0.00 | 0 | 0 | |
Mandeep Singh | c Manish Pandey b Umesh Yadav | 1 | 3 | 33.33 | 0 | 0 | |
AB de Villiers | c Robin Uthappa b Nathan Coulter-Nile | 8 | 6 | 133.33 | 2 | 0 | |
Kedar Jadhav | c Chris Woakes b Nathan Coulter-Nile | 9 | 7 | 128.57 | 2 | 0 | |
Stuart Binny | c Robin Uthappa b Chris Woakes | 8 | 9 | 88.88 | 2 | 0 | |
Pawan Negi | lbw Colin de Grandhomme | 2 | 3 | 66.66 | 0 | 0 | |
Samuel Badree | lbw Chris Woakes | 0 | 3 | 0.00 | 0 | 0 | |
Tymal Mills | c Kuldeep Yadav b Colin de Grandhomme | 2 | 5 | 40.00 | 0 | 0 | |
Sreenath Aravind | NOT OUT | 5 | 4 | 125.00 | 1 | 0 | |
Yuzvendra Chahal | c Manish Pandey b Colin de Grandhomme | 0 | 2 | 0.00 | 0 | 0 | |
EXTRAS | (nb 2, w 2, lb 3) | 7 | |||||
TOTAL | (All out; 9.4 overs) | 49 |
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Nathan Coulter-Nile | 3 | 21 | 3 | 7.00 | 12 | |
Umesh Yadav | 3 | 15 | 1 | 5.00 | 12 | |
Chris Woakes | 2 | 6 | 3 | 3.00 | 10 | |
Colin de Grandhomme | 1.4 | 4 | 3 | 2.40 | 7 |
- 1-2 (Kohli, 0.3 ov) ,
- 2-3 (Singh, 1.2 ov) ,
- 3-12 (de Villiers, 2.3 ov) ,
- 4-24 (Jadhav, 4.1 ov) ,
- 5-40 (Gayle, 6.2 ov) ,
- 6-40 (Binny, 6.5 ov) ,
- 7-42 (Negi, 7.3 ov) ,
- 8-44 (Badree, 8.3 ov) ,
- 9-48 (Mills, 9.1 ov) ,
- 10-49 (Chahal, 9.4 ov)
Points Table | ||||
Team | Pld | Net RR | Pts | Form |
1 | MI | 7 | 0.617 | 12 |
2 | KKR | 7 | 0.537 | 10 |
3 | SRH | 7 | 0.481 | 8 |
4 | KXIP | 7 | -0.319 | 6 |
5 | RPS | 6 | -0.76 | 6 |
6 | DD | 6 | 0.848 | 4 |
7 | RCB | 7 | -0.632 | 4 |
8 | GL | 7 | -0.844 | 4 |