RISING PUNE SUPERGIANT INNINGS (RUN RATE: 8.00)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Ajinkya Rahane | c & b Karn Sharma | 38 | 32 | 118.75 | 5 | 1 | |
Rahul Tripathi | c Kieron Pollard b Karn Sharma | 45 | 31 | 145.16 | 3 | 2 | |
Steve Smith | b Harbhajan Singh | 17 | 12 | 141.66 | 2 | 0 | |
MS Dhoni | b Jasprit Bumrah | 7 | 11 | 63.63 | 0 | 0 | |
Ben Stokes | b Mitchell Johnson | 17 | 12 | 141.66 | 2 | 0 | |
Manoj Tiwary | lbw Jasprit Bumrah | 22 | 13 | 169.23 | 4 | 0 | |
Dan Christian | NOT OUT | 8 | 7 | 114.28 | 1 | 0 | |
Washington Sundar | NOT OUT | 2 | 2 | 100.00 | 0 | 0 | |
EXTRAS | (w 2, b 1, lb 1) | 4 | |||||
TOTAL | (6 wickets; 20 overs) | 160 |
DID NOT BAT:
- Shardul Thakur ,
- Jaydev Unadkat ,
- Imran Tahir
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Mitchell Johnson | 4 | 34 | 1 | 8.50 | 9 | |
Mitchell McClenaghan | 4 | 36 | 0 | 9.00 | 10 | |
Karn Sharma | 4 | 39 | 2 | 9.75 | 7 | |
Jasprit Bumrah | 4 | 29 | 2 | 7.25 | 10 | |
Harbhajan Singh | 4 | 20 | 1 | 5.00 | 7 |
- 1-76 (Rahane, 9.3 ov) ,
- 2-93 (Tripathi, 11.3 ov) ,
- 3-104 (Smith, 12.6 ov) ,
- 4-126 (Stokes, 16.1 ov) ,
- 5-138 (Dhoni, 17.3 ov) ,
- 6-158 (Tiwary, 19.4 ov)
MUMBAI INDIANS INNINGS (RUN RATE: 7.85)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Parthiv Patel | b Washington Sundar | 33 | 27 | 122.22 | 4 | 0 | |
Jos Buttler | c Washington Sundar b Ben Stokes | 17 | 13 | 130.76 | 3 | 0 | |
Nitish Rana | c Jaydev Unadkat b Dan Christian | 3 | 9 | 33.33 | 0 | 0 | |
Rohit Sharma | c & b Jaydev Unadkat | 58 | 39 | 148.71 | 6 | 3 | |
Karn Sharma | b Ben Stokes | 11 | 10 | 110.00 | 0 | 1 | |
Kieron Pollard | c Steve Smith b Imran Tahir | 9 | 9 | 100.00 | 1 | 0 | |
Hardik Pandya | c Ben Stokes b Jaydev Unadkat | 13 | 11 | 118.18 | 2 | 0 | |
Harbhajan Singh | NOT OUT | 7 | 2 | 350.00 | 0 | 1 | |
Mitchell McClenaghan | run out (Ben Stokes/Jaydev Unadkat) | 0 | 0 | 0.00 | 0 | 0 | |
Mitchell Johnson | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
EXTRAS | (w 3, lb 3) | 6 | |||||
TOTAL | (8 wickets; 20 overs) | 157 |
DID NOT BAT:
- Jasprit Bumrah ,
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Washington Sundar | 4 | 26 | 1 | 6.50 | 8 | |
Shardul Thakur | 3 | 29 | 0 | 9.66 | 6 | |
Jaydev Unadkat | 4 | 40 | 2 | 10.00 | 8 | |
Ben Stokes | 4 | 21 | 2 | 5.25 | 10 | |
Dan Christian | 1 | 6 | 1 | 6.00 | 3 | |
Imran Tahir | 4 | 32 | 1 | 8.00 | 12 |
- 1-35 (Buttler, 4.2 ov) ,
- 2-51 (Rana, 7.2 ov) ,
- 3-60 (Patel, 8.6 ov) ,
- 4-86 (Sharma, 12.1 ov) ,
- 5-122 (Pollard, 16.1 ov) ,
- 6-144 (Pandya, 19.1 ov) ,
- 7-150 (Sharma, 19.4 ov) ,
- 8-151 (McClenaghan, 19.5 ov)
Points Table | ||||
Team | Pld | Net RR | Pts | Form |
1 | MI | 8 | 0.514 | 12 |
2 | KKR | 7 | 1.177 | 10 |
3 | SRH | 7 | 0.481 | 8 |
4 | RPS | 7 | -0.627 | 8 |
5 | KXIP | 7 | -0.319 | 6 |
6 | DD | 6 | 0.848 | 4 |
7 | GL | 7 | -0.844 | 4 |
8 | RCB | 7 | -1.21 | 4 |